Sxxxx number | Signal Box name | View on map square | Other information including SRS diagram number |
S 581 | East Depot Main Line | Map BA122 ST616723 | SRS diagram P247 (old and new box) |
S 583 | East Depot Down Yard | Map AZ122 ST613724 | SRS diagram S907 |
S 580 | Fox's Wood | Map BB121 ST638704 | SRS diagram W10/09 |
S 578 | Keynsham East | Map BC120 ST663686 | SRS diagram B287 (old box) new box not available |
S 579 | Keynsham West | Map BC120 ST658688 | SRS diagram C46 |
S 588 | Marsh Junction | Map AY122 ST610722 | SRS diagram J59 (old box) J60 (1962) |
S 589 | St. Philip's Marsh | Map AX122 ST605721 | SRS diagram S906 |
Prices are shown here. |