Sxxxx number | Signal Box name | View on map square | Other information including SRS diagram number |
S3135 | Abermule | Map BX76 SO162945 | SRS diagram not available |
S3079 | Bucknell (L.M.S.) | Map CC71 SO355736 | SRS diagram S234 |
S3142 | Caersws | Map BT75 SO029919 | SRS diagram not available |
S3145 | Carno | Map BR76 SN958974 | SRS diagram not available |
Clatter | Map BS75 SO000950 | SRS diagram not available | |
S3132 | Forden | Map BZ78 SJ219005 | SRS diagram not available |
S3198 | Llanidloes | Map BS72 SN957845 | SRS diagram P277 (c. 1957) |
S3139 | Moat Lane East | Map BU74 SO044912 | SRS diagram not available |
S3140 | Moat Lane West | Map BT74 SO041912 | SRS diagram not available |
S3134 | Montgomery | Map BY77 SO204980 | SRS diagram S938 |
S3138 | Newtown | Map BV75 SO111913 | SRS diagram not available |
S3146 | Talerddig | Map BR76 SN931993 | SRS diagram not available |
Tylwch | Map BS71 SN970802 | SRS diagram P277 (1899) | |
Prices are shown here. |