Sxxxx number | Signal Box name | View on map square | Other information including SRS diagram number |
S 184 | Aldermaston | Map DJ43 SU601673 | SRS diagram P103 |
Bramley | Map DL40 SU655594 | SRS diagram P194 (1924, 194) | |
S 189 | Bull's Lock | Map DF42 SU494667 | SRS diagram D295 |
Burghclere | Map DE40 SU470579 | SRS diagram P223 (1922, 1943) | |
Burghfield | Map DL43 SU693686 | SRS diagram D103 | |
S 181 | Calcot | Map DL44 SU668713 | SRS diagram S147 |
S 362 | Collingbourne | Map DB39 SU245540 | SRS diagram D261 |
S 186 | Colthrop Crossing | Map DG43 SU538665 | SRS diagram S926 (Colthrop Siding) |
S 201 | Compton | Map DH46 SU524798 | SRS diagram L3 |
S 194 | Enborne Junction | Map DE42 SU453666 | SRS diagram P312 |
S 203 | Hampstead Norris | Map DG45 SU527764 | SRS diagram P220 |
S 195 | Hamstead Crossing | Map DD42 SU425671 | SRS diagram P312 |
S 205 | Hermitage | Map DG44 SU505726 | SRS diagram P220 |
Highclere | Map DE40 SU464606 | SRS diagram P222 (1917, 1943) | |
S 196 | Kintbury | Map DC42 SU387672 | SRS diagram P312 |
S 213 | Lambourn | Map DC46 SU327785 | SRS diagram D470 (1938) |
Litchfield | Map DF39 SU460538 | SRS diagram D84 (old and new boxes) | |
S 185 | Midgham | Map DI43 SU572666 | SRS diagram P103 |
Mortimer | Map DL42 SU672640 | SRS diagram D225 | |
S 191 | Newbury East Junction | Map DF42 SU477668 | SRS diagram P64 |
S 192 | Newbury Middle | Map DE42 SU473667 | SRS diagram P312 |
S 190 | Newbury Racecourse | Map DF42 SU484669 | SRS diagram P64 |
S 193 | Newbury West | Map DE42 SU469666 | SRS diagram P312 |
S 179 | Oxford Road Junction | Map DM44 SU702733 | SRS diagram L18 |
Pound Green | Map DM44 SU694695 | SRS diagram D103 | |
Sherfield | Map DK39 SU658560 | SRS diagram S138 | |
S 180 | Southcote Junction | Map DM44 SU697718 | SRS diagram B56 |
Stratfieldsaye | Map DL41 SU656624 | SRS diagram D225 (1940 also Stratfield 1917) | |
S 187 | Thatcham Station | Map DG43 SU529664 | SRS diagram D474 (1922, 1950) |
S 188 | Thatcham West | Map DG43 SU517664 | SRS diagram D295 |
S 182 | Theale | Map DK43 SU644709 | SRS diagram D10 |
S 183 | Ufton Crossing | Map DJ43 SU616688 | SRS diagram D10 |
S 209 | Welford Park | Map DD44 SU408735 | SRS diagram D470 (1954) |
Woodhay | Map DE41 SU443633 | SRS diagram P221 (1915, 1943) | |
Prices are shown here. |