Sxxxx number | Signal Box name | View on map square | Other information including SRS diagram number |
S3150 | Cemmes Road | Map BO77 SH820044 | SRS diagram not available |
S3153 | Dovey Junction | Map BL76 SN697980 | SRS diagram L121 (1959) |
S3154 | Glandovey | Map BL76 SN695970 | SRS diagram D289 |
S3149 | Llanbrynmair | Map BQ76 SH897030 | SRS diagram not available |
S3151 | Machynlleth East | Map BN77 SH748016 | SRS diagram D265 |
S3152 | Machynlleth West | Map BN77 SH744013 | SRS diagram D265 |
Prices are shown here. |