Sxxxx number | Signal Box name | View on map square | Other information including SRS diagram number |
S 920 | Brixham | Map BR14 SX924563 | SRS diagram S891 |
S 914 | Churston | Map BR14 SX895564 | SRS diagram D50 (1897, 1960) |
S 910 | Gas House Siding | Map BQ16 SX898623 | SRS diagram D166 |
S 913 | Goodrington | Map BQ15 SX891596 | SRS diagram P85 |
S 907 | Kingskerswell | Map BQ17 SX877678 | SRS diagram P36 (1896, new box) |
S 911 | Paignton North | Map BQ15 SX890609 | SRS diagram D166 D24 (1895) |
S 912 | Paignton South | Map BQ15 SX889605 | SRS diagram D24 (1895) P85 (1950) |
S 854 | Stoneycombe Siding | Map BP17 SX861673 | SRS diagram W19/30 |
S 909 | Torquay | Map BQ16 SX906634 | SRS diagram L108 (formerly Torquay South SRS diagram W20/01 (1895) ) |
S 908 | Torre | Map BQ16 SX903648 | SRS diagram L108 |
Prices are shown here. |