Sxxxx number | Signal Box name | View on map square | Other information including SRS diagram number |
S3166 | Bangor-on-Dee | Map CD88 SJ399455 | SRS diagram D524 |
S3113 | Bettisfield | Map CG86 SJ460359 | SRS diagram D35 |
S3115 | Ellesmere | Map CE86 SJ397351 | SRS diagram not available |
S3111 | Fenns Bank | Map CH87 SJ510391 | SRS diagram D35 |
S3169 | Marchwiel | Map CD89 SJ360480 | SRS diagram P252 |
Marchwiel Factory Loop | Map CD89 SJ374475 | SRS diagram P252 | |
S3165 | Overton-on-Dee | Map CE87 SJ388406 | SRS diagram D524 |
Whitchurch Cambrian Junction | Map CI88 SJ550413 | SRS diagram not available | |
Prices are shown here. |