Sxxxx number | Signal Box name | View on map square | Other information including SRS diagram number |
S2859 | Albrighton | Map CP78 SJ819045 | SRS diagram not available |
S3034 | Buildwas Station | Map CL78 SJ653041 | SRS diagram P134 |
Coalbrookdale | Map CL78 SJ667041 | SRS diagram not available | |
S3039 | Coalport | Map CM77 SJ701020 | SRS diagram not available |
S2860 | Cosford | Map CO78 SJ797053 | SRS diagram not available |
S2863 | Holinswood | Map CM79 SJ703092 | SRS diagram B7 |
S2877 | Horsehay | Map CL79 SJ375075 | SRS diagram D255 |
S3035 | Iron Bridge and Broseley | Map CL77 SJ672032 | SRS diagram not available |
S2880 | Lightmoor Junction | Map CL78 SJ681051 | SRS diagram P134 |
S2862 | Madeley Junction | Map CN79 SJ719085 | SRS diagram P184 (c.1950) |
S2864 | Oakengates | Map CM79 SJ696107 | SRS diagram not available |
Ruckley Siding | Map CO79 SJ758073 | SRS diagram not available | |
S2861 | Shifnal | Map CN79 SJ750076 | SRS diagram P184 |
Prices are shown here. |