Sxxxx number | Signal Box name | View on map square | Other information including SRS diagram number |
S 184 | Aldermaston | Map DJ43 SU601673 | SRS diagram P103 |
Burghfield | Map DL43 SU693686 | SRS diagram D103 | |
S 181 | Calcot | Map DL44 SU668713 | SRS diagram S147 |
S 185 | Midgham | Map DI43 SU572666 | SRS diagram P103 |
Mortimer | Map DL42 SU672640 | SRS diagram D225 | |
S 179 | Oxford Road Junction | Map DM44 SU702733 | SRS diagram L18 |
Pound Green | Map DM44 SU694695 | SRS diagram D103 | |
S 180 | Southcote Junction | Map DM44 SU697718 | SRS diagram B56 |
S 182 | Theale | Map DK43 SU644709 | SRS diagram D10 |
S 183 | Ufton Crossing | Map DJ43 SU616688 | SRS diagram D10 |
Prices are shown here. |